Fund Size
(0.02% of Investment in Category)
|
Expense Ratio
(1% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 9926.60 | -0.73% | - | -0.76% | 15/31 |
1 Month | 27-Jun-23 | 10503.00 | 5.03% | - | 4.60% | 10/31 |
3 Month | 27-Apr-23 | 11208.20 | 12.08% | - | 11.60% | 9/31 |
6 Month | 27-Jan-23 | 11206.60 | 12.07% | - | 14.00% | 27/31 |
YTD | 30-Dec-22 | 11044.30 | 10.44% | - | 10.51% | 13/31 |
1 Year | 27-Jul-22 | 12097.10 | 20.97% | 20.97% | 19.56% | 9/29 |
2 Year | 27-Jul-21 | 12771.80 | 27.72% | 13.01% | 11.80% | 7/29 |
3 Year | 27-Jul-20 | 16740.90 | 67.41% | 18.74% | 22.09% | 24/26 |
5 Year | 27-Jul-18 | 17953.40 | 79.53% | 12.41% | 12.66% | 15/25 |
10 Year | 26-Jul-13 | 36235.20 | 262.35% | 13.73% | 15.16% | 20/24 |
Since Inception | 02-Jan-13 | 34480.50 | 244.81% | 12.42% | 13.66% | 25/31 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 13545 | 12.88 % | 24.75 % |
2 Year | 27-Jul-21 | 24000 | 27995.25 | 16.65 % | 15.59 % |
3 Year | 27-Jul-20 | 36000 | 45737.26 | 27.05 % | 16.2 % |
5 Year | 27-Jul-18 | 60000 | 88681.77 | 47.8 % | 15.63 % |
10 Year | 26-Jul-13 | 120000 | 234094.61 | 95.08 % | 12.82 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Reliance Industries Ltd. | Refineries & marketing | 30.7 | 6.55% | -0.06% | 6.6% (May 2023) | 4.53% (Sep 2022) | 12.05 k | 0.00 |
HDFC Bank Ltd. | Private sector bank | 27.2 | 5.80% | 0.08% | 6.82% (Dec 2022) | 4.09% (Jul 2022) | 16.01 k | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 24.3 | 5.17% | 0.37% | 6.67% (Oct 2022) | 4.08% (Dec 2022) | 9.81 k | 0.00 |
Ultratech Cement Ltd. | Cement & cement products | 21.8 | 4.64% | 0.06% | 4.98% (Mar 2023) | 0% (Jul 2022) | 2.63 k | 0.00 |
ITC Limited | Diversified fmcg | 20.7 | 4.40% | -0.12% | 5.3% (Apr 2023) | 3.87% (Dec 2022) | 45.75 k | 0.00 |
ICICI Bank Ltd. | Private sector bank | 20.5 | 4.36% | -0.25% | 7.35% (Jul 2022) | 3.74% (Feb 2023) | 21.89 k | 0.00 |
Infosys Ltd. | Computers - software & consulting | 20.3 | 4.32% | -0.12% | 5.98% (Jul 2022) | 3.91% (Apr 2023) | 15.20 k | 0.00 |
Housing Development Finance Corporation Ltd. | Housing finance company | 17.2 | 3.67% | 0.09% | 4.82% (Dec 2022) | 3.25% (Sep 2022) | 6.11 k | 0.00 |
HCL Technologies Limited | Computers - software & consulting | 16.4 | 3.50% | -0.01% | 4.6% (Nov 2022) | 2.77% (Apr 2023) | 13.84 k | 0.00 |
State Bank Of India | Public sector bank | 16.2 | 3.45% | -0.19% | 4.46% (Oct 2022) | 3.45% (Jun 2023) | 28.25 k | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 1.59% |
TREPS | TREPS | 0.01% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 14769.25 | 5.90 | 14.64 | 19.19 | 28.23 | 30.39 |
HDFC Top 100 Fund - Direct Plan - Growth | 5 | 24819.04 | 5.46 | 11.87 | 15.14 | 24.60 | 26.42 |
Edelweiss Large Cap Fund - Direct Plan - Growth | 4 | 500.74 | 4.77 | 11.93 | 16.01 | 24.12 | 23.33 |
ICICI Prudential Bluechip Fund - Direct Plan - Growth | 5 | 38734.11 | 5.32 | 12.17 | 13.67 | 22.53 | 24.82 |
DSP Top 100 Equity Fund - Direct Plan - Growth | 2 | 2900.93 | 5.22 | 12.92 | 15.34 | 22.05 | 20.44 |
SBI Blue Chip Fund - Direct Plan - Growth | 4 | 38338.04 | 4.03 | 11.47 | 14.84 | 21.69 | 24.58 |
ITI Large Cap Fund - Direct Plan - Growth | NA | 206.38 | 4.88 | 11.66 | 14.41 | 21.42 | 0.00 |
Sundaram Large Cap Fund - Direct Plan - Growth | 3 | 3061.90 | 5.80 | 12.64 | 13.90 | 21.30 | 0.00 |
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth | 3 | 1458.28 | 5.29 | 11.16 | 13.66 | 20.67 | 21.45 |
PGIM India Large Cap Fund - Direct Plan - Growth | 3 | 485.57 | 3.60 | 9.99 | 12.33 | 20.46 | 20.63 |
Out of 14 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 4 is/are ranked 3 * , 1 is/are ranked 2 * , 1 is/are ranked 1 * , and 4 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Liquid Fund - (Direct) - Growth | 2 | 1205.68 | 0.57 | 1.73 | 3.46 | 6.62 | 4.55 |
JM Flexi Cap Fund - Direct - Growth | 5 | 397.41 | 5.91 | 17.61 | 19.30 | 29.72 | 28.64 |
JM Value Fund - (Direct) - Growth | 3 | 187.76 | 8.04 | 19.59 | 21.45 | 37.97 | 30.41 |
JM Overnight Fund - Direct Plan - Growth | NA | 176.68 | 0.53 | 1.61 | 3.21 | 6.20 | 4.31 |
JM Midcap Fund - Direct Plan - Growth | NA | 176.16 | 8.23 | 22.04 | 26.11 | 0.00 | 0.00 |
JM Low Duration Fund - (Direct) - Growth | 3 | 175.50 | 0.60 | 1.76 | 3.62 | 6.55 | 4.64 |
JM Arbitrage Fund - (Direct) - Growth | 1 | 119.47 | 0.59 | 1.70 | 3.42 | 6.53 | 4.31 |
JM Short Duration Fund - Direct Plan - Growth | NA | 112.93 | 0.50 | 1.59 | 3.66 | 0.00 | 0.00 |
JM Tax Gain Fund - (Direct) - Growth | 4 | 84.33 | 4.68 | 16.91 | 18.38 | 25.52 | 27.23 |
JM Focused Fund - (Direct) - Growth | 3 | 48.15 | 5.38 | 16.52 | 16.60 | 26.28 | 22.70 |