Fund Size
(0.45% of Investment in Category)
|
Expense Ratio
(0.68% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 10004.40 | 0.04% | - | 0.08% | 22/24 |
1 Month | 27-Jun-23 | 10046.20 | 0.46% | - | 0.56% | 23/24 |
3 Month | 27-Apr-23 | 10127.00 | 1.27% | - | 1.52% | 24/24 |
6 Month | 27-Jan-23 | 10382.00 | 3.82% | - | 3.67% | 6/24 |
YTD | 30-Dec-22 | 10420.10 | 4.20% | - | 4.07% | 4/24 |
1 Year | 27-Jul-22 | 10723.20 | 7.23% | 7.23% | 6.45% | 2/23 |
2 Year | 27-Jul-21 | 10991.50 | 9.92% | 4.84% | 4.51% | 4/23 |
3 Year | 27-Jul-20 | 11455.30 | 14.55% | 4.63% | 4.53% | 9/20 |
5 Year | 27-Jul-18 | 14685.60 | 46.86% | 7.98% | 6.86% | 1/18 |
Since Inception | 13-Sep-13 | 21309.40 | 113.09% | 7.96% | 6.73% | 1/24 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 12473.09 | 3.94 % | 7.4 % |
2 Year | 27-Jul-21 | 24000 | 25415.69 | 5.9 % | 5.62 % |
3 Year | 27-Jul-20 | 36000 | 38940.44 | 8.17 % | 5.17 % |
5 Year | 27-Jul-18 | 60000 | 70881.73 | 18.14 % | 6.6 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 24.61% | 16.85% |
CD | 0.00% | 7.82% |
T-Bills | 0.00% | 0.05% |
CP | 0.00% | 0.90% |
NCD & Bonds | 72.08% | 76.45% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 24.61% | 16.90% |
Low Risk | 72.08% | 85.17% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 2.35% |
TREPS | TREPS | 0.96% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential Banking & PSU Debt Fund - Growth | 5 | 8126.89 | 0.74 | 1.89 | 4.07 | 7.53 | 5.26 |
Kotak Banking and PSU Debt Fund - Growth | 2 | 6329.37 | 0.66 | 1.61 | 3.92 | 6.93 | 4.86 |
HDFC Banking & PSU Debt Fund - Regular Plan - Growth | 4 | 6342.37 | 0.62 | 1.67 | 3.81 | 6.68 | 4.83 |
Nippon India Banking & PSU Debt Fund - Regular Plan - Growth | 3 | 5475.82 | 0.56 | 1.60 | 3.86 | 6.65 | 4.71 |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan - Growth | 3 | 8380.98 | 0.59 | 1.64 | 3.79 | 6.59 | 4.78 |
Bandhan Banking & PSU Debt Fund - Regular Plan - Growth | 5 | 15077.08 | 0.57 | 1.48 | 3.74 | 6.52 | 4.66 |
UTI-Banking & PSU Debt Fund - Growth | 4 | 975.13 | 0.46 | 1.34 | 3.60 | 6.51 | 6.43 |
Tata Banking & PSU Debt Fund - Regular Plan - Growth | 3 | 264.75 | 0.57 | 1.47 | 3.69 | 6.45 | 4.50 |
Sundaram Banking & PSU Debt Fund - INSTITUTIONAL - Growth | 2 | 460.11 | 0.61 | 1.59 | 3.73 | 6.44 | 4.03 |
DSP Banking & PSU Debt Fund - Regular Plan - Growth | 4 | 2536.96 | 0.58 | 1.58 | 3.83 | 6.40 | 4.43 |
Out of 72 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 4 is/are ranked 4 * , 6 is/are ranked 3 * , 1 is/are ranked 2 * , 2 is/are ranked 1 * , and 58 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
BHARAT Bond ETF - April 2030 - Growth | NA | 17745.20 | 0.47 | 1.52 | 4.26 | 8.12 | 5.37 |
BHARAT Bond ETF - April 2030 - Growth | NA | 17745.20 | 0.49 | 1.60 | 4.25 | 8.28 | 5.30 |
BHARAT Bond ETF - April 2031 - Growth | NA | 12944.56 | 0.46 | 1.73 | 4.47 | 8.45 | 5.14 |
BHARAT Bond ETF - April 2031 - Growth | NA | 12944.56 | 0.54 | 1.78 | 4.56 | 8.89 | 4.84 |
BHARAT Bond ETF - April 2032 | NA | 10394.28 | 0.56 | 1.82 | 4.87 | 9.39 | 0.00 |
BHARAT Bond ETF - April 2032 | NA | 10394.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | NA | 10229.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | NA | 10229.50 | 0.49 | 1.50 | 3.50 | 6.66 | 0.00 |
Edelweiss Balanced Advantage Fund - Growth | 2 | 9247.25 | 3.58 | 8.92 | 9.91 | 15.17 | 15.20 |
BHARAT Bond FOF - April 2030 - Regular Plan - Growth | NA | 6667.57 | 0.59 | 1.48 | 4.47 | 7.91 | 5.19 |