Fund Size
(1.23% of Investment in Category)
|
Expense Ratio
(0.34% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 10013.10 | 0.13% | - | 0.14% | 12/22 |
1 Month | 27-Jun-23 | 10061.00 | 0.61% | - | 0.67% | 19/22 |
3 Month | 27-Apr-23 | 10175.40 | 1.75% | - | 1.91% | 21/22 |
6 Month | 27-Jan-23 | 10373.50 | 3.74% | - | 4.01% | 19/22 |
YTD | 30-Dec-22 | 10423.80 | 4.24% | - | 4.53% | 20/22 |
1 Year | 27-Jul-22 | 10670.80 | 6.71% | 6.71% | 7.03% | 21/22 |
2 Year | 27-Jul-21 | 11033.30 | 10.33% | 5.04% | 5.41% | 21/21 |
3 Year | 27-Jul-20 | 11528.00 | 15.28% | 4.85% | 5.20% | 18/21 |
5 Year | 27-Jul-18 | 13709.10 | 37.09% | 6.51% | 5.84% | 8/21 |
10 Year | 26-Jul-13 | 20644.40 | 106.44% | 7.51% | 7.22% | 9/19 |
Since Inception | 02-Jan-13 | 21489.60 | 114.90% | 7.51% | 7.21% | 9/21 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 12467.05 | 3.89 % | 7.31 % |
2 Year | 27-Jul-21 | 24000 | 25506.01 | 6.28 % | 5.98 % |
3 Year | 27-Jul-20 | 36000 | 39059.81 | 8.5 % | 5.38 % |
5 Year | 27-Jul-18 | 60000 | 69431.08 | 15.72 % | 5.78 % |
10 Year | 26-Jul-13 | 120000 | 169623.93 | 41.35 % | 6.73 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 23.53% | 15.66% |
Low Risk | 70.16% | 79.45% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.95% |
Net Receivables | Net Receivables | 1.36% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Out of 37 mutual fund schemes offered by this AMC, 4 is/are ranked 5 * , 4 is/are ranked 4 * , 8 is/are ranked 3 * , 2 is/are ranked 2 * , 2 is/are ranked 1 * , and 17 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Invesco India Contra Fund - Direct Plan - Growth | 2 | 10602.01 | 5.53 | 14.46 | 12.78 | 21.46 | 23.44 |
Invesco India Liquid Fund - Direct Plan - Growth | 4 | 7430.87 | 0.56 | 1.72 | 3.47 | 6.63 | 4.53 |
Invesco India Arbitrage Fund - Direct Plan - Growth | 5 | 5155.07 | 0.69 | 1.96 | 3.88 | 7.45 | 5.39 |
Invesco India Growth Opportunities Fund - Direct Plan - Growth | 2 | 3986.45 | 4.20 | 14.20 | 14.13 | 22.18 | 22.31 |
Invesco India Mid Cap Fund - Direct Plan - Growth | 3 | 3150.25 | 3.47 | 15.65 | 17.70 | 26.40 | 29.07 |
Invesco India Money Market Fund - Direct Plan - Growth | 4 | 3077.64 | 0.62 | 1.82 | 3.87 | 6.95 | 4.72 |
Invesco India Multicap Fund - Direct Plan - Growth | 3 | 2586.64 | 6.04 | 14.92 | 15.13 | 23.93 | 27.14 |
Invesco India Corporate Bond Fund - Direct Plan - Growth | 3 | 2532.59 | 0.61 | 1.68 | 3.80 | 6.75 | 4.79 |
Invesco India Smallcap Fund - Direct - Growth | 3 | 2106.02 | 5.10 | 18.90 | 20.14 | 30.10 | 37.44 |
Invesco India Tax Plan - Direct Plan - Growth | 1 | 2102.52 | 4.33 | 15.32 | 16.37 | 21.30 | 21.05 |