Fund Size
(0.39% of Investment in Category)
|
Expense Ratio
(0.34% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 10009.40 | 0.09% | - | 0.09% | 7/27 |
1 Month | 27-Jun-23 | 10058.90 | 0.59% | - | 0.58% | 10/27 |
3 Month | 27-Apr-23 | 10167.20 | 1.67% | - | 1.74% | 12/27 |
6 Month | 27-Jan-23 | 10395.40 | 3.95% | - | 4.02% | 14/27 |
YTD | 30-Dec-22 | 10443.10 | 4.43% | - | 4.57% | 13/27 |
1 Year | 27-Jul-22 | 10695.50 | 6.96% | 6.95% | 7.31% | 16/26 |
2 Year | 27-Jul-21 | 11028.70 | 10.29% | 5.02% | 5.95% | 16/24 |
3 Year | 27-Jul-20 | 11567.00 | 15.67% | 4.97% | 5.71% | 13/23 |
5 Year | 27-Jul-18 | 14042.70 | 40.43% | 7.02% | 6.61% | 10/22 |
Since Inception | 16-Mar-18 | 14282.30 | 42.82% | 6.87% | 7.47% | 21/25 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 12482.59 | 4.02 % | 7.55 % |
2 Year | 27-Jul-21 | 24000 | 25511.14 | 6.3 % | 6 % |
3 Year | 27-Jul-20 | 36000 | 39110.42 | 8.64 % | 5.46 % |
5 Year | 27-Jul-18 | 60000 | 70090.89 | 16.82 % | 6.16 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 23.16% | 32.44% |
Low Risk | 72.64% | 54.45% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 2.30% |
Net Receivables | Net Receivables | 1.92% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Short Term Income Fund - Direct Plan - Growth | 1 | 76.05 | 0.41 | 1.38 | 3.27 | 13.58 | 11.84 |
ICICI Prudential Short Term Fund - Direct Fund - Growth | 5 | 17968.36 | 0.68 | 1.99 | 4.36 | 8.31 | 6.14 |
Franklin India Short Term Income Plan - Direct - Growth | 1 | 405.56 | 0.86 | 2.62 | 5.18 | 7.97 | 8.73 |
Baroda BNP Paribas Short Duration Fund - Direct Plan - Growth | 1 | 228.67 | 0.66 | 1.82 | 4.27 | 7.51 | 5.28 |
UTI Short Term Income Fund - Direct Plan - Growth | 1 | 2374.57 | 0.57 | 1.88 | 4.04 | 7.47 | 6.98 |
Aditya Birla Sun Life Short Term Fund - Direct Plan - Growth | 4 | 6048.91 | 0.64 | 1.77 | 4.16 | 7.40 | 6.16 |
HDFC Short Term Debt Fund - Direct Plan - Growth | 2 | 12320.45 | 0.61 | 1.84 | 4.14 | 7.38 | 5.51 |
Sundaram Short Duration Fund - Direct Plan - Growth | 2 | 194.10 | 0.65 | 1.79 | 4.02 | 7.38 | 4.99 |
Nippon India Short Term Fund - Direct Plan - Growth | 3 | 6113.97 | 0.58 | 1.72 | 4.05 | 7.25 | 5.77 |
Axis Short Term Fund - Direct Plan - Growth | 4 | 7511.86 | 0.56 | 1.66 | 4.02 | 7.25 | 5.42 |
Out of 31 mutual fund schemes offered by this AMC, 1 is/are ranked 4 * , 9 is/are ranked 3 * , 2 is/are ranked 2 * , 1 is/are ranked 1 * , and 18 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Mirae Asset Large Cap Fund - Direct Plan - Growth | 3 | 35547.61 | 5.34 | 11.74 | 10.75 | 18.72 | 21.35 |
Mirae Asset Emerging Bluechip Fund - Direct Plan - Growth | 2 | 26684.26 | 5.56 | 13.68 | 14.17 | 19.35 | 26.28 |
Mirae Asset Tax Saver Fund - Direct Plan - Growth | 3 | 16633.98 | 5.60 | 13.45 | 14.00 | 21.27 | 26.45 |
Mirae Asset Midcap Fund - Direct Plan - Growth | 3 | 10567.13 | 5.92 | 17.37 | 16.40 | 21.31 | 34.32 |
Mirae Asset Focused Fund - Direct Plan - Growth | 2 | 9202.25 | 4.59 | 12.66 | 11.10 | 15.49 | 22.56 |
Mirae Asset Hybrid - Equity - Direct Plan - Growth | 3 | 7573.15 | 4.77 | 10.64 | 11.37 | 18.92 | 19.45 |
Mirae Asset Cash Management Fund - Direct Plan - Growth | 3 | 6339.68 | 0.57 | 1.73 | 3.50 | 6.68 | 4.60 |
Mirae Asset Great Consumer Fund - Direct Plan - Growth | NA | 2463.55 | 3.87 | 17.09 | 20.92 | 26.59 | 28.62 |
Mirae Asset Healthcare Fund - Direct Plan - Growth | NA | 1683.63 | 7.51 | 17.56 | 17.64 | 19.54 | 19.85 |
Mirae Asset Banking and Financial Services Fund - Direct Plan - Growth | NA | 1409.55 | 8.04 | 15.16 | 17.39 | 31.65 | 0.00 |