Fund Size
(34.87% of Investment in Category)
|
Expense Ratio
(2.1% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 9983.10 | -0.17% | - | -0.20% | 11/32 |
1 Month | 27-Jun-23 | 10348.50 | 3.48% | - | 3.76% | 21/32 |
3 Month | 27-Apr-23 | 10887.40 | 8.87% | - | 9.84% | 26/32 |
6 Month | 27-Jan-23 | 11046.40 | 10.46% | - | 12.03% | 27/32 |
YTD | 30-Dec-22 | 10686.50 | 6.87% | - | 9.37% | 28/32 |
1 Year | 27-Jul-22 | 11269.20 | 12.69% | 12.69% | 16.83% | 30/32 |
2 Year | 27-Jul-21 | 11819.40 | 18.19% | 8.72% | 9.66% | 18/32 |
3 Year | 27-Jul-20 | 16092.40 | 60.92% | 17.19% | 19.48% | 20/30 |
5 Year | 27-Jul-18 | 17247.50 | 72.47% | 11.51% | 11.21% | 13/26 |
10 Year | 26-Jul-13 | 39579.50 | 295.79% | 14.74% | 13.95% | 5/17 |
Since Inception | 20-Jan-05 | 129809.90 | 1198.10% | 14.84% | 12.53% | 6/33 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 13059.36 | 8.83 % | 16.79 % |
2 Year | 27-Jul-21 | 24000 | 26524.54 | 10.52 % | 9.95 % |
3 Year | 27-Jul-20 | 36000 | 43248.23 | 20.13 % | 12.3 % |
5 Year | 27-Jul-18 | 60000 | 83542.91 | 39.24 % | 13.21 % |
10 Year | 26-Jul-13 | 120000 | 231284.07 | 92.74 % | 12.6 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 42798.6 | 7.34% | 0.25% | 7.54% (Apr 2023) | 4.03% (Aug 2022) | 2.52 Cr | 0.00 |
ICICI Bank Ltd. | Private sector bank | 37419.1 | 6.42% | -0.23% | 6.65% (Nov 2022) | 5.99% (Jan 2023) | 4.00 Cr | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 31371.4 | 5.38% | 0.03% | 5.38% (Jun 2023) | 2.5% (Jul 2022) | 3.57 Cr | -2.90 L |
State Bank Of India | Public sector bank | 26924 | 4.62% | -0.15% | 5.41% (Dec 2022) | 2.6% (Aug 2022) | 4.70 Cr | 0.00 |
Divis Laboratories Ltd. | Pharmaceuticals | 22020.3 | 3.78% | 0.08% | 3.78% (Jun 2023) | 2.62% (Aug 2022) | 61.45 L | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 21481.8 | 3.68% | 0.01% | 3.68% (Jun 2023) | 2.78% (Dec 2022) | 30.00 L | 0.00 |
MRF Ltd. | Tyres & rubber products | 21264.7 | 3.65% | 0.08% | 3.65% (Jun 2023) | 2.89% (Sep 2022) | 2.10 L | 0.00 |
Infosys Ltd. | Computers - software & consulting | 18697 | 3.21% | -0.02% | 4.09% (Jul 2022) | 3.12% (Apr 2023) | 1.40 Cr | 0.00 |
Kotak Mahindra Bank Ltd. | Private sector bank | 18465.5 | 3.17% | -0.35% | 3.52% (May 2023) | 2.8% (Jan 2023) | 1.00 Cr | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 17851.8 | 3.06% | 0.04% | 3.34% (Aug 2022) | 2.96% (Jan 2023) | 70.00 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 8.88% | 9.87% |
Low Risk | 9.83% | 10.08% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.00% |
Net Receivables | Net Receivables | 1.61% |
Cube Highways Trust | InvITs | 0.88% |
Margin | Margin | 0.06% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Equity Hybrid Fund - Growth | 3 | 26.07 | 5.84 | 14.75 | 16.89 | 25.60 | 22.83 |
ICICI Prudential Equity & Debt Fund - Growth | 5 | 23711.22 | 5.48 | 11.11 | 13.16 | 22.49 | 29.08 |
Edelweiss Aggressive Hybrid Fund - Growth | 4 | 669.14 | 3.93 | 10.60 | 13.36 | 21.05 | 21.91 |
Bank of India Mid & Small Cap Equity & Debt Fund - Growth | 4 | 418.52 | 4.64 | 11.30 | 13.86 | 20.87 | 28.67 |
Nippon India Equity Hybrid Fund - Growth | 3 | 2965.93 | 4.04 | 10.19 | 13.05 | 20.55 | 22.21 |
HDFC Hybrid Equity Fund - Growth | 4 | 20462.54 | 3.73 | 8.91 | 12.76 | 20.50 | 22.63 |
UTI Hybrid Equity Fund - Growth | 4 | 4699.01 | 4.74 | 10.63 | 13.38 | 19.55 | 22.91 |
Navi Equity Hybrid Fund - Growth | 3 | 87.53 | 4.70 | 11.21 | 13.51 | 18.93 | 17.07 |
PGIM India Hybrid Equity Fund - Growth | 3 | 228.22 | 3.10 | 9.00 | 11.40 | 18.38 | 16.03 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 3 | 719.04 | 4.43 | 11.49 | 13.69 | 17.87 | 22.04 |
Out of 129 mutual fund schemes offered by this AMC, 4 is/are ranked 5 * , 5 is/are ranked 4 * , 10 is/are ranked 3 * , 6 is/are ranked 2 * , 6 is/are ranked 1 * , and 98 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
SBI Liquid Fund - Regular Plan - Growth | 2 | 63461.91 | 0.55 | 1.68 | 3.42 | 6.53 | 4.44 |
SBI Equity Hybrid Fund - Regular Plan - Growth | 2 | 58312.36 | 4.00 | 9.31 | 9.35 | 13.50 | 16.84 |
SBI Blue Chip Fund - Regular Plan - Growth | 4 | 38338.04 | 5.31 | 12.63 | 13.86 | 22.65 | 23.54 |
SBI Focused Equity Fund - Regular Plan - Growth | 2 | 28989.89 | 5.71 | 13.60 | 15.75 | 18.54 | 22.13 |
SBI Balanced Advantage Fund - Regular Plan - Growth | NA | 22654.44 | 3.85 | 8.35 | 11.00 | 17.92 | 0.00 |
SBI Savings Fund - Regular Plan - Growth | 1 | 19339.68 | 0.58 | 1.71 | 3.63 | 6.50 | 4.47 |
SBI Small Cap Fund - Regular Plan - Growth | 3 | 18624.54 | 4.62 | 13.81 | 15.43 | 24.71 | 35.29 |
SBI Corporate Bond Fund - Regular Plan - Growth | 2 | 18264.63 | 0.58 | 1.58 | 3.64 | 6.43 | 4.25 |
SBI Flexi Cap Fund - Regular Plan - Growth | 3 | 17447.98 | 5.13 | 11.66 | 13.09 | 18.80 | 23.08 |
SBI Overnight Fund - Regular Plan - Growth | 3 | 15319.86 | 0.52 | 1.59 | 3.18 | 6.11 | 4.21 |