Fund Size
(34.87% of Investment in Category)
|
Expense Ratio
(0.92% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 9984.40 | -0.16% | - | -0.18% | 11/32 |
1 Month | 27-Jun-23 | 10354.40 | 3.54% | - | 3.85% | 21/32 |
3 Month | 27-Apr-23 | 10906.40 | 9.06% | - | 10.15% | 26/32 |
6 Month | 27-Jan-23 | 11084.20 | 10.84% | - | 12.67% | 27/32 |
YTD | 30-Dec-22 | 10728.50 | 7.29% | - | 10.09% | 28/32 |
1 Year | 27-Jul-22 | 11346.70 | 13.47% | 13.47% | 18.21% | 31/32 |
2 Year | 27-Jul-21 | 11985.10 | 19.85% | 9.48% | 10.96% | 22/32 |
3 Year | 27-Jul-20 | 16429.60 | 64.30% | 18.00% | 20.92% | 22/30 |
5 Year | 27-Jul-18 | 17856.50 | 78.56% | 12.29% | 12.48% | 14/26 |
10 Year | 26-Jul-13 | 43019.20 | 330.19% | 15.69% | 15.02% | 4/17 |
Since Inception | 02-Jan-13 | 42505.90 | 325.06% | 14.67% | 13.40% | 6/32 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 13108.12 | 9.23 % | 17.58 % |
2 Year | 27-Jul-21 | 24000 | 26717.01 | 11.32 % | 10.69 % |
3 Year | 27-Jul-20 | 36000 | 43742.5 | 21.51 % | 13.08 % |
5 Year | 27-Jul-18 | 60000 | 85169.62 | 41.95 % | 13.99 % |
10 Year | 26-Jul-13 | 120000 | 242891.7 | 102.41 % | 13.51 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 42798.6 | 7.34% | 0.25% | 7.54% (Apr 2023) | 4.03% (Aug 2022) | 2.52 Cr | 0.00 |
ICICI Bank Ltd. | Private sector bank | 37419.1 | 6.42% | -0.23% | 6.65% (May 2023) | 5.99% (Jan 2023) | 4.00 Cr | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 31371.4 | 5.38% | 0.03% | 5.38% (Jun 2023) | 2.5% (Jul 2022) | 3.57 Cr | -2.90 L |
State Bank Of India | Public sector bank | 26924 | 4.62% | -0.15% | 5.41% (Dec 2022) | 2.6% (Aug 2022) | 4.70 Cr | 0.00 |
Divis Laboratories Ltd. | Pharmaceuticals | 22020.3 | 3.78% | 0.08% | 3.78% (Jun 2023) | 2.62% (Aug 2022) | 61.45 L | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 21481.8 | 3.68% | 0.01% | 3.68% (Jun 2023) | 2.78% (Dec 2022) | 30.00 L | 0.00 |
MRF Ltd. | Tyres & rubber products | 21264.7 | 3.65% | 0.08% | 3.65% (Jun 2023) | 2.89% (Sep 2022) | 2.10 L | 0.00 |
Infosys Ltd. | Computers - software & consulting | 18697 | 3.21% | -0.02% | 4.09% (Jul 2022) | 3.12% (Apr 2023) | 1.40 Cr | 0.00 |
Kotak Mahindra Bank Ltd. | Private sector bank | 18465.5 | 3.17% | -0.35% | 3.52% (May 2023) | 2.8% (Jan 2023) | 1.00 Cr | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 17851.8 | 3.06% | 0.04% | 3.34% (Aug 2022) | 2.96% (Jan 2023) | 70.00 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 8.88% | 9.87% |
Low Risk | 9.83% | 10.08% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.00% |
Net Receivables | Net Receivables | 1.61% |
Cube Highways Trust | InvITs | 0.88% |
Margin | Margin | 0.06% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Equity Hybrid Fund - (Direct) - Growth | 3 | 26.07 | 5.94 | 15.06 | 17.49 | 27.04 | 23.94 |
Edelweiss Aggressive Hybrid Fund - Direct Plan - Growth | 4 | 669.14 | 4.08 | 11.11 | 14.44 | 23.41 | 24.24 |
ICICI Prudential Equity & Debt Fund - Direct Plan - Growth | 5 | 23711.22 | 5.53 | 11.26 | 13.46 | 23.18 | 29.77 |
Bank of India Mid & Small Cap Equity & Debt Fund - Direct Plan - Growth | 4 | 418.52 | 4.71 | 11.53 | 14.33 | 22.08 | 29.85 |
Nippon India Equity Hybrid Fund - Direct Plan - Growth | 3 | 2965.93 | 4.10 | 10.40 | 13.48 | 21.49 | 23.16 |
HDFC Hybrid Equity Fund - Direct Plan - Growth | 4 | 20462.54 | 3.78 | 9.08 | 13.12 | 21.28 | 23.41 |
Navi Equity Hybrid Fund - Direct Plan - Growth | 3 | 87.53 | 4.86 | 11.72 | 14.49 | 21.12 | 19.27 |
PGIM India Hybrid Equity Fund - Direct Plan - Growth | 3 | 228.22 | 3.23 | 9.43 | 12.31 | 20.36 | 17.94 |
UTI Hybrid Equity Fund - Direct Plan - Growth | 3 | 4699.01 | 4.79 | 10.80 | 13.73 | 20.30 | 23.73 |
Mahindra Manulife Aggressive Hybrid Fund - Direct Plan - Growth | 4 | 719.04 | 4.57 | 11.95 | 14.68 | 20.11 | 24.39 |
Out of 110 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 7 is/are ranked 4 * , 9 is/are ranked 3 * , 7 is/are ranked 2 * , 2 is/are ranked 1 * , and 83 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
SBI Liquid Fund - Direct Plan - Growth | 2 | 63461.91 | 0.56 | 1.71 | 3.49 | 6.64 | 4.54 |
SBI Equity Hybrid Fund - Direct Plan - Growth | 2 | 58312.36 | 4.05 | 9.50 | 9.72 | 14.28 | 17.65 |
SBI Blue Chip Fund - Direct Plan - Growth | 4 | 38338.04 | 5.37 | 12.83 | 14.27 | 23.53 | 24.44 |
SBI Focused Equity Fund - Direct Plan - Growth | 3 | 28989.89 | 5.79 | 13.87 | 16.28 | 19.66 | 23.37 |
SBI Balanced Advantage Fund - Direct Plan - Growth | NA | 22654.44 | 3.93 | 8.59 | 11.52 | 19.05 | 0.00 |
SBI Savings Fund - Direct Plan - Growth | 2 | 19339.68 | 0.63 | 1.85 | 3.91 | 7.06 | 5.02 |
SBI Small Cap Fund - Direct Plan - Growth | 3 | 18624.54 | 4.70 | 14.11 | 16.05 | 26.05 | 36.71 |
SBI Corporate Bond Fund - Direct Plan - Growth | 2 | 18264.63 | 0.62 | 1.69 | 3.88 | 6.91 | 4.73 |
SBI Flexi Cap Fund - Direct Plan - Growth | 3 | 17447.98 | 5.21 | 11.90 | 13.58 | 19.85 | 24.21 |
SBI Overnight Fund - Direct Plan - Growth | NA | 15319.86 | 0.52 | 1.61 | 3.22 | 6.20 | 4.29 |