Fund Size
(9.54% of Investment in Category)
|
Expense Ratio
(0.81% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jul-23 | 9927.70 | -0.72% | - | -0.34% | 28/36 |
1 Month | 27-Jun-23 | 10164.10 | 1.64% | - | 4.46% | 35/36 |
3 Month | 27-Apr-23 | 11189.60 | 11.90% | - | 13.12% | 27/35 |
6 Month | 27-Jan-23 | 11305.30 | 13.05% | - | 16.07% | 31/33 |
YTD | 30-Dec-22 | 10876.70 | 8.77% | - | 12.15% | 30/33 |
1 Year | 27-Jul-22 | 11084.30 | 10.84% | 10.84% | 20.52% | 30/30 |
2 Year | 27-Jul-21 | 10701.20 | 7.01% | 3.45% | 11.57% | 26/26 |
3 Year | 27-Jul-20 | 17784.50 | 77.85% | 21.16% | 24.52% | 19/25 |
5 Year | 27-Jul-18 | 17898.30 | 78.98% | 12.34% | 13.86% | 17/22 |
10 Year | 26-Jul-13 | 43043.20 | 330.43% | 15.70% | 17.11% | 13/16 |
Since Inception | 02-Jan-13 | 41940.50 | 319.41% | 14.53% | 14.88% | 21/36 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jul-22 | 12000 | 13034.71 | 8.62 % | 16.39 % |
2 Year | 27-Jul-21 | 24000 | 25502.14 | 6.26 % | 5.96 % |
3 Year | 27-Jul-20 | 36000 | 41998.7 | 16.66 % | 10.28 % |
5 Year | 27-Jul-18 | 60000 | 86896.85 | 44.83 % | 14.8 % |
10 Year | 26-Jul-13 | 120000 | 252072.27 | 110.06 % | 14.21 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
LTIMindtree Ltd. | Computers - software & consulting | 17053.9 | 6.55% | -0.06% | 6.94% (Mar 2023) | 3.74% (Sep 2022) | 32.81 L | -0.66 L |
ICICI Bank Ltd. | Private sector bank | 14958.7 | 5.75% | -0.28% | 6.17% (Nov 2022) | 5.05% (Jul 2022) | 1.60 Cr | -0.82 L |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 14673.6 | 5.64% | -0.08% | 6.11% (Jul 2022) | 5.1% (Mar 2023) | 20.49 L | -0.22 L |
HDFC Bank Ltd. | Private sector bank | 10651.2 | 4.09% | 0.06% | 4.8% (Jan 2023) | 4.03% (May 2023) | 62.60 L | -0.78 L |
Infosys Ltd. | Computers - software & consulting | 9745.6 | 3.74% | -0.09% | 4.68% (Nov 2022) | 3.74% (Jun 2023) | 72.97 L | -0.60 L |
Kotak Mahindra Bank Ltd. | Private sector bank | 9675.3 | 3.72% | -0.46% | 4.31% (Apr 2023) | 3.72% (Jun 2023) | 52.40 L | -0.13 L |
Avenue Supermarts Ltd. | Diversified retail | 9661.3 | 3.71% | 0.38% | 3.91% (Dec 2022) | 3.33% (May 2023) | 24.84 L | 53.63 k |
Info Edge (India) Ltd. | Internet & catalogue retail | 8875 | 3.41% | 0.08% | 3.41% (Jun 2023) | 2.98% (Sep 2022) | 19.79 L | -0.88 L |
Housing Development Finance Corporation Ltd. | Housing finance company | 7954.2 | 3.06% | 0.12% | 3.28% (Apr 2023) | 2.79% (Sep 2022) | 28.19 L | 0.00 |
Astral Ltd. | Plastic products - industrial | 7936.5 | 3.05% | -0.01% | 3.06% (May 2023) | 2.49% (Nov 2022) | 40.03 L | -2.54 L |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
CD | 0.00% | 0.01% |
T-Bills | 0.15% | 0.32% |
CP | 0.00% | 0.00% |
NCD & Bonds | 0.00% | 0.04% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.15% | 0.32% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 4.24% |
Margin | Margin | 0.02% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th June, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Flexi Cap Fund - Direct - Growth | 5 | 397.41 | 5.22 | 17.14 | 21.25 | 29.03 | 29.09 |
HDFC Flexi Cap Fund - Direct Plan - Growth | 5 | 36345.36 | 4.95 | 12.70 | 15.50 | 27.44 | 33.32 |
Quant Flexi Cap Fund - Direct Plan - Growth | NA | 1611.61 | 6.67 | 13.58 | 16.37 | 26.61 | 39.81 |
Parag Parikh Flexi Cap Fund - Direct Plan - Growth | NA | 37699.02 | 3.69 | 10.56 | 17.69 | 25.61 | 26.58 |
Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth | NA | 995.18 | 4.99 | 14.36 | 19.36 | 24.65 | 0.00 |
Navi Flexi Cap Fund - Direct Plan - Growth | 3 | 222.58 | 5.63 | 14.66 | 17.06 | 24.17 | 25.70 |
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 11136.95 | 6.14 | 13.92 | 16.29 | 23.48 | 29.65 |
Bank of India Flexi Cap Fund - Direct Plan - Growth | NA | 369.35 | 5.72 | 12.08 | 16.98 | 23.16 | 29.84 |
Invesco India Flexi Cap Fund - Direct Plan - Growth | NA | 1029.69 | 3.85 | 13.26 | 17.20 | 23.02 | 0.00 |
DSP Flexi Cap Fund - Direct Plan - Growth | 3 | 8563.67 | 4.54 | 14.93 | 19.43 | 22.47 | 24.56 |
Out of 64 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 10 is/are ranked 3 * , 8 is/are ranked 2 * , 5 is/are ranked 1 * , and 39 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
UTI Liquid Cash Plan - Direct Plan - Growth | 2 | 26717.77 | 0.57 | 1.72 | 3.52 | 6.70 | 4.58 |
UTI Flexi Cap Fund - Direct Plan - Growth | 2 | 26032.53 | 2.41 | 13.01 | 11.86 | 12.03 | 20.89 |
UTI Nifty 50 Index Fund - Direct Plan - Growth | 5 | 11585.85 | 5.90 | 11.56 | 11.11 | 20.92 | 22.01 |
UTI Mastershare Unit Scheme - Direct Plan - Growth | 2 | 11306.39 | 5.03 | 12.48 | 11.25 | 17.26 | 21.92 |
UTI Money Market Fund - Direct Plan - Growth | 5 | 9054.77 | 0.62 | 1.86 | 3.91 | 7.11 | 5.04 |
UTI Mid Cap Fund - Direct Plan - Growth | 3 | 8228.94 | 4.53 | 18.08 | 17.63 | 21.88 | 30.96 |
UTI Value Opportunities Fund - Direct Plan - Growth | 1 | 7333.35 | 5.67 | 13.62 | 10.95 | 19.98 | 24.41 |
UTI Overnight Fund - Direct Plan - Growth | NA | 5209.49 | 0.53 | 1.62 | 3.23 | 6.22 | 4.31 |
UTI Hybrid Equity Fund - Direct Plan - Growth | 3 | 4699.01 | 5.39 | 11.44 | 12.69 | 21.24 | 23.50 |
UTI CCF- Savings Plan - Direct Plan | NA | 4210.60 | 1.80 | 6.05 | 7.20 | 10.45 | 12.70 |