As on 28 Jul, 2023 | 01:15 IST
Open | 14,319.16 |
Previous Close | 14,127.28 |
Day High | 14,360.20 |
Day Low | 14,015.99 |
52 Week High | 14,446.55 |
52 Week Low | 10,088.83 |
*Delayed by 20 seconds.
Days | |
---|---|
5 | 14,076.36 |
10 | 14,151.54 |
20 | 13,967.33 |
50 | 13,485.77 |
100 | 12,710.48 |
200 | 11,898.69 |
Company Name | Sector | CMP | Change(chg%) | Technical Rating |
---|---|---|---|---|
Apple | Information Technology | 193.20 | -1.30(-0.67) | |
Adobe Systems | Technology | 513.89 | -0.66(-0.13) | |
Analog Devices | Technology | 195.47 | 3.95(2.06) | |
ADP | Technology | 250.96 | -2.49(-0.98) | |
Autodesk | Technology | 209.53 | -3.22(-1.51) | |
American Electric Power | Utilities | 85.27 | -2.34(-2.67) | |
Align Technology | Health Care | 385.04 | 45.19(13.30) | |
Applied Materials | Technology | 146.19 | 7.17(5.16) | |
Advanced Micro Devices | Technology | 111.13 | 1.04(0.94) | |
Amgen | Health Care | 236.10 | 0.89(0.38) | |
Amazon | Consumer Discretionary | 128.27 | 0.12(0.09) | |
Ansys | Technology | 334.33 | -4.16(-1.23) | |
ASML | Technology | 708.59 | 24.29(3.55) | |
Activision Blizzard | Technology | 92.17 | -0.50(-0.54) | |
Broadcom Inc | Technology | 893.36 | 0.27(0.03) | |
Alibaba | Consumer Discretionary | 95.44 | -1.70(-1.75) | |
Baidu | Communication Services | 148.03 | -1.54(-1.03) | |
Biogen | Health Care | 262.81 | -2.44(-0.92) | |
Cadence Design Systems | Technology | 234.91 | 0.95(0.41) | |
CDW | Technology | 188.11 | -1.52(-0.80) | |
Check Point Software Technologies | Technology | 131.78 | -0.33(-0.25) | |
Charter Communications | Communications | 401.13 | 6.56(1.66) | |
Comcast | Communications | 45.37 | 2.46(5.73) | |
Costco Wholesale | Consumer Staples | 562.07 | -4.10(-0.72) | |
Copart | Consumer Discretionary | 88.38 | -1.20(-1.34) | |
Cisco Systems | Technology | 52.99 | -0.23(-0.43) | |
CSX | Industrials | 33.03 | 0.08(0.24) | |
Cintas | Consumer Discretionary | 504.34 | -12.18(-2.36) | |
Cognizant Technology Solutions | Technology | 66.28 | -1.48(-2.18) | |
Dollar Tree | Consumer Staples | 151.28 | -0.45(-0.30) | |
DocuSign Inc | Information Technology | 52.01 | -0.52(-0.99) | |
Dexcom | Health Care | 129.38 | -1.31(-1.00) | |
Electronic Arts EA | Technology | 137.49 | -1.34(-0.97) | |
eBay | Consumer Discretionary | 43.70 | -5.10(-10.45) | |
Exelon | Utilities | 41.97 | -1.23(-2.85) | |
Diamondback Energy | Energy | 144.46 | -0.53(-0.37) | |
Fastenal | Consumer Discretionary | 57.68 | -0.85(-1.45) | |
Meta | Communications | 311.75 | 13.18(4.41) | |
Fiserv | Financials | 114.19 | 1.96(1.75) | |
Twenty First Century Fox | Communications | 31.04 | -0.14(-0.43) | |
Fortinet | Technology | 76.57 | -0.69(-0.89) | |
Gilead Sciences | Health Care | 76.54 | -0.65(-0.84) | |
Alphabet | Communications | 129.92 | 0.26(0.20) | |
Honeywell International | Industrials | 196.46 | -11.80(-5.67) | |
Idexx Laboratories | Health Care | 545.87 | -10.29(-1.85) | |
Illumina | Health Care | 189.71 | -1.48(-0.77) | |
Incyte Corp | Health Care | 62.69 | -0.11(-0.18) | |
Intel | Technology | 34.56 | 0.20(0.58) | |
Intuit | Technology | 496.55 | -0.31(-0.06) | |
Intuitive Surgical | Health Care | 323.77 | -5.60(-1.70) | |
JD.com | Consumer Discretionary | 37.96 | -1.17(-2.99) | |
Kraft Heinz | Consumer Staples | 36.21 | -0.16(-0.43) | |
KLA-Tencor | Technology | 482.81 | 24.96(5.45) | |
Lam Research | Technology | 702.05 | 59.68(9.29) | |
Lululemon Athletica | Consumer Discretionary | 370.82 | -8.16(-2.15) | |
Marriott International | Consumer Discretionary | 195.79 | 2.06(1.06) | |
Microchip Technology | Technology | 90.44 | 2.11(2.39) | |
Mondelez International | Consumer Staples | 72.36 | -1.31(-1.78) | |
MercadoLibre | Consumer Discretionary | 1,170.34 | -5.89(-0.50) | |
Monster Beverage | Consumer Staples | 57.56 | -0.61(-1.05) | |
Moderna Inc | Health Care | 118.53 | -2.12(-1.76) | |
Marvell Technology | Technology | 63.90 | 0.19(0.30) | |
Microsoft | Information Technology | 330.72 | -7.05(-2.09) | |
Match Group | communications | 44.27 | -0.73(-1.62) | |
Micron Technology | Technology | 71.07 | 3.69(5.48) | |
Netflix | Consumer Discretionary | 413.04 | -9.63(-2.28) | |
NetEase | Technology | 107.00 | -1.99(-1.83) | |
Nvidia | Technology | 458.96 | 4.44(0.98) | |
NXP Semiconductors | Technology | 221.75 | 3.27(1.50) | |
Old Dominion Freight Line | Industrials | 412.43 | -8.32(-1.98) | |
O'Reilly Automotive | Consumer Discretionary | 920.09 | -45.53(-4.72) | |
Paychex | Technology | 127.07 | -0.68(-0.53) | |
PACCAR | Industrials | 85.34 | 0.73(0.86) | |
PepsiCo | Consumer Staples | 188.53 | -3.07(-1.60) | |
Peloton Interactive, Inc. | Consumer Discretionary | 8.30 | -0.46(-5.25) | |
PayPal | Financials | 72.04 | -1.39(-1.89) | |
Qualcomm | Technology | 126.05 | 2.03(1.64) | |
Regeneron Pharmaceuticals | Health Care | 744.89 | 13.93(1.91) | |
Ross Stores | Consumer Discretionary | 113.44 | -0.04(-0.04) | |
Starbucks | Consumer Discretionary | 100.76 | -0.97(-0.95) | |
Sirius XM | Communications | 4.82 | -0.07(-1.43) | |
Synopsys | Technology | 448.74 | -0.59(-0.13) | |
Splunk | Technology | 102.27 | -3.10(-2.94) | |
Skyworks Solutions | Technology | 112.49 | -0.22(-0.20) | |
T-Mobile Us | Communications | 139.83 | -1.26(-0.89) | |
Tesla | Consumer Discretionary | 255.72 | -8.63(-3.26) | |
Texas Instruments | Technology | 177.77 | 1.77(1.01) | |
Verisk Analytics | Technology | 231.49 | -5.52(-2.33) | |
Verisign | Communications | 209.34 | -1.50(-0.71) | |
Vertex Pharmaceuticals | Health Care | 349.73 | -2.18(-0.62) | |
Workday | Technology | 229.83 | -0.22(-0.10) | |
Xcel Energy | Utilities | 62.87 | -2.18(-3.35) | |
Zoom Video Communications | Information Technology | 72.40 | 1.30(1.83) |
1 Week | -0.32% | |
1 Month | 3.41% | |
3 Months | 15.45% | |
YTD | 33.94% | |
1 Year | 16.50% | |
3 Years | 33.05% |
The American Stock Exchange (AMEX) was launched in the 1800's and was known as the Curb Exchange. In the year 1921 it was moved into new quarters on Trinity. It officially became the American Stock Exchange in the year 1923. In November 1998, the National Association of Security Dealers (Nasdaq) announced that the American Stock Exchange would merge with the National Association of Securities Dealers creating The Nasdaq-Amex Market Group. However, there is still an active American Stock Exchange.
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore Moneycontrol doesn't bear any responsibility for any trading losses you might incur as a result of using this data.