BSE Live
Jul 28, 11:40Prev. Close
17.84
Open Price
17.83
Bid Price (Qty.)
18.06 (16980)
Offer Price (Qty.)
18.09 (4499)
NSE Live
Jul 28, 11:40Prev. Close
17.85
Open Price
17.80
Bid Price (Qty.)
18.05 (643783)
Offer Price (Qty.)
18.10 (350033)
Cash Flow of Suzlon Energy (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 0.00 | -912.66 | -398.40 | -3,275.98 | -7,411.98 | |
Net CashFlow From Operating Activities | 0.00 | -74.46 | -161.37 | -1,257.05 | 449.86 | |
Net Cash Used In Investing Activities | 0.00 | 1,179.71 | 517.58 | -3,502.82 | 533.89 | |
Net Cash Used From Financing Activities | 0.00 | -888.88 | -198.84 | 4,779.95 | -1,414.25 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | 0.00 | 216.37 | 157.37 | 20.08 | -430.50 | |
Cash And Cash Equivalents Begin of Year | 0.00 | 193.65 | 36.28 | 16.20 | 446.70 | |
Cash And Cash Equivalents End Of Year | 0.00 | 410.02 | 193.65 | 36.28 | 16.20 |
26.07.2023
Suzlon Energy Consolidated June 2023 Net Sales at Rs 1,350.98 crore, down 2.15% Y-o-Y
26.07.2023
Suzlon Energy Standalone June 2023 Net Sales at Rs 760.13 crore, down 5.29% Y-o-Y
31.05.2023
Suzlon Energy Consolidated March 2023 Net Sales at Rs 1,694.08 crore, down 31.54% Y-o-Y
31.05.2023
Suzlon Energy Standalone March 2023 Net Sales at Rs 1,011.00 crore, down 39.32% Y-o-Y
11.04.2019
Engg & Capital Goods Q4 preview: PAT growth to be mixed on sluggish order inflows
22.04.2018
Suzlon Energy Q4 PAT may dip 98% YoY to Rs. 11.7 cr: KR Choksey
14.02.2013
09.11.2012