Get App Open
In App
Check
Credit Score
Open App
you are here:

Suzlon Energy Ltd.

BSE: 532667 | NSE: SUZLON |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE040H01021 | SECTOR: Electric Equipment

BSE Live

Jul 28, 11:40
18.06 0.22 (1.23%)
Volume
No Data Available
8,412,223
  • Prev. Close

    17.84

  • Open Price

    17.83

  • Bid Price (Qty.)

    18.06 (16980)

  • Offer Price (Qty.)

    18.09 (4499)

NSE Live

Jul 28, 11:40
18.10 0.25 (1.40%)
Volume
AVERAGE VOLUME
5-Day
234,506,574
10-Day
176,391,773
30-Day
218,187,949
62,825,078
  • Prev. Close

    17.85

  • Open Price

    17.80

  • Bid Price (Qty.)

    18.05 (643783)

  • Offer Price (Qty.)

    18.10 (350033)

Financials

2022 2021 2020 2019 2018
Key Financial Ratios of Suzlon Energy (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
Per Share Ratios  
Basic EPS (Rs.) 2.01 -1.02 -0.53 -6.16 -13.94  
Diluted EPS (Rs.) 2.01 -1.02 -0.53 -6.16 -13.94  
Cash EPS (Rs.) 1.92 -0.79 -0.25 -4.88 -13.11  
Book Value [ExclRevalReserve]/Share (Rs.) 1.16 -4.24 -4.74 -19.37 -13.26  
Book Value [InclRevalReserve]/Share (Rs.) 1.16 -4.24 -4.74 -19.37 -13.26  
Dividend / Share(Rs.) 0.00 0.00 0.00 0.00 0.00  
Revenue from Operations/Share (Rs.) 2.93 4.38 1.47 0.71 4.78  
PBDIT/Share (Rs.) 0.21 0.14 -0.04 -1.24 0.47  
PBIT/Share (Rs.) 0.05 -0.06 -0.25 -2.53 -0.35  
PBT/Share (Rs.) 1.76 -0.99 -0.47 -6.16 -13.93  
Net Profit/Share (Rs.) 1.76 -0.99 -0.47 -6.16 -13.94  
Profitability Ratios  
PBDIT Margin (%) 7.02 3.27 -2.43 -175.87 9.90  
PBIT Margin (%) 1.73 -1.30 -17.39 -357.32 -7.35  
PBT Margin (%) 60.23 -22.59 -31.94 -871.38 -291.40  
Net Profit Margin (%) 60.23 -22.59 -31.94 -871.56 -291.46  
Return on Networth / Equity (%) 152.37 0.00 0.00 0.00 0.00  
Return on Capital Employed (%) 1.73 -2.20 -8.67 14.17 16.57  
Return on Assets (%) 35.75 -16.08 -7.43 -57.24 -86.98  
Total Debt/Equity (X) 1.65 -1.09 -1.11 -0.86 -0.72  
Asset Turnover Ratio (%) 0.61 0.73 23.26 6.56 29.84  
Liquidity Ratios  
Current Ratio (X) 0.84 0.88 0.71 0.15 0.40  
Quick Ratio (X) 0.53 0.52 0.41 0.09 0.28  
Inventory Turnover Ratio (X) 2.76 3.04 1.45 0.42 2.15  
Dividend Payout Ratio (NP) (%) 0.00 0.00 0.00 0.00 0.00  
Dividend Payout Ratio (CP) (%) 0.00 0.00 0.00 0.00 0.00  
Earnings Retention Ratio (%) 0.00 0.00 0.00 0.00 0.00  
Cash Earnings Retention Ratio (%) 0.00 0.00 0.00 0.00 0.00  
Valuation Ratios  
Enterprise Value (Cr.) 11,741.46 12,294.39 8,536.21 9,942.02 8,355.96  
EV/Net Operating Revenue (X) 3.27 3.04 6.84 26.45 3.29  
EV/EBITDA (X) 46.54 92.84 -280.61 -15.04 33.16  
MarketCap/Net Operating Revenue (X) 2.70 2.09 3.40 2.83 1.29  
Retention Ratios (%) 0.00 0.00 0.00 0.00 0.00  
Price/BV (X) 6.83 -2.16 -1.05 -0.10 -0.46  
Price/Net Operating Revenue 2.70 2.09 3.40 2.83 1.29  
Earnings Yield 0.22 -0.11 -0.09 -3.08 -2.27  
Source : Dion Global Solutions Limited