BSE Live
Jul 28, 10:46Prev. Close
17.84
Open Price
17.83
Bid Price (Qty.)
17.96 (55)
Offer Price (Qty.)
17.97 (1761)
NSE Live
Jul 28, 10:46Prev. Close
17.85
Open Price
17.80
Bid Price (Qty.)
17.95 (1186475)
Offer Price (Qty.)
18.00 (564696)
Quarterly Results of Suzlon Energy (in Rs. Cr.) | Jun '23 | Mar '23 | Dec '22 | Sep '22 | Jun '22 | |
Net Sales/Income from operations | 747.17 | 997.80 | 910.77 | 852.69 | 802.61 | |
Other Operating Income | 12.96 | 13.20 | -- | -- | -- | |
Total Income From Operations | 760.13 | 1,011.00 | 910.77 | 852.69 | 802.61 | |
EXPENDITURE | ||||||
Consumption of Raw Materials | 464.70 | 774.62 | 513.86 | 524.23 | 850.26 | |
Purchase of Traded Goods | -- | -- | -- | -- | -- | |
Increase/Decrease in Stocks | 78.48 | 21.18 | 182.75 | 102.91 | -229.31 | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | 66.43 | 67.07 | 62.79 | 62.46 | 60.19 | |
depreciat | 37.48 | 61.99 | 40.12 | 45.89 | 42.04 | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | -- | -- | -- | -- | -- | |
Exp. Capitalised | -- | -- | -- | -- | -- | |
Other Expenses | 102.74 | 123.73 | 154.64 | 125.14 | 133.86 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 10.30 | -37.59 | -43.39 | -7.94 | -54.43 | |
Other Income | 52.88 | 45.15 | 47.35 | 96.50 | 16.59 | |
P/L Before Int., Excpt. Items & Tax | 63.18 | 7.56 | 3.96 | 88.56 | -37.84 | |
Interest | 75.92 | 84.15 | 92.20 | 104.75 | 160.46 | |
P/L Before Exceptional Items & Tax | -12.74 | -76.59 | -88.24 | -16.19 | -198.30 | |
Exceptional Items | 12.87 | 17.32 | -- | 20.59 | 2,504.17 | |
P/L Before Tax | 0.13 | -59.27 | -88.24 | 4.40 | 2,305.87 | |
Tax | -- | -- | -- | -- | -- | |
P/L After Tax from Ordinary Activities | 0.13 | -59.27 | -88.24 | 4.40 | 2,305.87 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | -- | -- | |
Net Profit/(Loss) For the Period | 0.13 | -59.27 | -88.24 | 4.40 | 2,305.87 | |
Equity Share Capital | 2,488.21 | 2,454.40 | 2,254.62 | 2,014.62 | 1,957.77 | |
Reserves Excluding Revaluation Reserves | -- | -- | -- | -- | -- | |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | -- | -0.05 | -0.08 | 0.00 | 2.44 | |
Diluted EPS | -- | -0.05 | -0.08 | -- | 2.35 | |
EPS After Extra Ordinary | ||||||
Basic EPS. | -- | -0.05 | -0.08 | 0.00 | 2.44 | |
Diluted EPS. | -- | -0.05 | -0.08 | -- | 2.35 | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- | -- | -- | -- |
26.07.2023
Suzlon Energy Consolidated June 2023 Net Sales at Rs 1,350.98 crore, down 2.15% Y-o-Y
26.07.2023
Suzlon Energy Standalone June 2023 Net Sales at Rs 760.13 crore, down 5.29% Y-o-Y
31.05.2023
Suzlon Energy Consolidated March 2023 Net Sales at Rs 1,694.08 crore, down 31.54% Y-o-Y
31.05.2023
Suzlon Energy Standalone March 2023 Net Sales at Rs 1,011.00 crore, down 39.32% Y-o-Y
11.04.2019
Engg & Capital Goods Q4 preview: PAT growth to be mixed on sluggish order inflows
22.04.2018
Suzlon Energy Q4 PAT may dip 98% YoY to Rs. 11.7 cr: KR Choksey
14.02.2013
09.11.2012