BSE Live
Jul 28, 11:40Prev. Close
17.84
Open Price
17.83
Bid Price (Qty.)
18.06 (16980)
Offer Price (Qty.)
18.09 (4499)
NSE Live
Jul 28, 11:40Prev. Close
17.85
Open Price
17.80
Bid Price (Qty.)
18.05 (643783)
Offer Price (Qty.)
18.10 (350033)
Half Yearly Results of Suzlon Energy (in Rs. Cr.) | Mar '23 | Sep '22 | Mar '22 | Sep '21 | Mar '21 | |
Net Sales/Income from operations | 1,908.57 | 1,642.07 | 2,698.94 | 1,341.10 | 1,013.63 | |
Other Operating Income | 13.20 | -- | -- | -- | -16.76 | |
Total Income From Operations | 1,921.77 | 1,642.07 | 2,698.94 | 1,341.10 | 996.87 | |
EXPENDITURE | ||||||
Consumption of Raw Materials | 1,288.48 | 1,374.49 | 2,136.76 | 947.57 | 611.34 | |
Purchase of Traded Goods | -- | -- | -- | -- | -- | |
Increase/Decrease in Stocks | 203.93 | -126.40 | -5.71 | 15.38 | -4.78 | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | 129.86 | 122.65 | 113.25 | 112.37 | 93.35 | |
Depreciation | 102.11 | 87.93 | 95.35 | 89.78 | 81.50 | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | -- | -- | -- | -- | -- | |
Exp. Capitalised | -- | -- | -- | -- | -- | |
Other Expenses | 278.37 | 259.00 | 368.21 | 282.81 | 274.38 | |
P/L Before Other | -80.98 | -75.60 | -8.92 | -106.81 | -58.92 | |
Other Income | 92.50 | 126.32 | -1.85 | 64.87 | 13.73 | |
P/L Before Int. | 11.52 | 50.72 | -10.77 | -41.94 | -45.19 | |
Interest | 176.35 | 265.21 | 395.93 | 381.15 | 400.62 | |
P/L Before Exceptional Items & Tax | -164.83 | -214.49 | -406.70 | -423.09 | -445.81 | |
Exceptional Items | 17.32 | 2,524.76 | -82.87 | -- | -5.28 | |
P/L Before Tax | -147.51 | 2,310.27 | -489.57 | -423.09 | -451.09 | |
Tax | -- | -- | -- | -- | -- | |
P/L After Tax from Ordinary Activities | -147.51 | 2,310.27 | -489.57 | -423.09 | -451.09 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | -- | -- | |
Net Profit/(Loss) For the Period | -147.51 | 2,310.27 | -489.57 | -423.09 | -451.09 | |
Equity Share Capital | 2,454.40 | 2,014.62 | 1,843.49 | 1,780.36 | 1,701.60 | |
Reserves Excluding Revaluation Reserves | -- | -- | -5,735.58 | -- | -5,680.43 | |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | -0.12 | 2.40 | -0.53 | -0.48 | -0.53 | |
Diluted EPS | -- | 2.40 | -- | -0.48 | -- | |
EPS After Extra Ordinary | ||||||
Basic EPS. | -0.12 | 2.40 | -0.53 | -0.48 | -0.53 | |
Diluted EPS. | -- | 2.40 | -- | -0.48 | -- | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- | -- | -- | -- |
26.07.2023
Suzlon Energy Consolidated June 2023 Net Sales at Rs 1,350.98 crore, down 2.15% Y-o-Y
26.07.2023
Suzlon Energy Standalone June 2023 Net Sales at Rs 760.13 crore, down 5.29% Y-o-Y
31.05.2023
Suzlon Energy Consolidated March 2023 Net Sales at Rs 1,694.08 crore, down 31.54% Y-o-Y
31.05.2023
Suzlon Energy Standalone March 2023 Net Sales at Rs 1,011.00 crore, down 39.32% Y-o-Y
11.04.2019
Engg & Capital Goods Q4 preview: PAT growth to be mixed on sluggish order inflows
22.04.2018
Suzlon Energy Q4 PAT may dip 98% YoY to Rs. 11.7 cr: KR Choksey
14.02.2013
09.11.2012