You are Here : Moneycontrol Marketstats SME stocks
Check out the top gainers on the SME Stocks. You can also view the top gainers among all stocks pertained to SME section
Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
JLA Infraville | 3.85 | 3.84 | 3.84 | 3.24 | 0.60 | 18.52 |
Bella Casa | 184.30 | 167.00 | 182.35 | 167.00 | 15.35 | 9.19 |
RMC Switchgears | 572.25 | 555.50 | 572.25 | 545.00 | 27.25 | 5.00 |
NINtec SYSTEMS | 642.70 | 638.00 | 642.70 | 612.10 | 30.60 | 5.00 |
SPS Finquest | 92.40 | 92.40 | 92.40 | 88.00 | 4.40 | 5.00 |
Mangalam Seeds | 243.75 | 236.80 | 241.50 | 232.15 | 9.35 | 4.03 |
Chemtech Ind | 36.89 | 35.00 | 36.45 | 35.14 | 1.31 | 3.73 |
Vibrant Global | 53.24 | 50.20 | 53.24 | 51.38 | 1.86 | 3.62 |
VIDLI Rest. | 76.47 | 70.50 | 76.44 | 74.06 | 2.38 | 3.21 |
K.P. Energy | 357.95 | 345.00 | 355.05 | 346.05 | 9.00 | 2.60 |
Shanti Educatio | 64.99 | 61.90 | 64.75 | 63.12 | 1.63 | 2.58 |
Bajaj Health | 365.00 | 341.10 | 362.65 | 354.85 | 7.80 | 2.20 |
Chemcrux Enterp | 325.05 | 315.25 | 320.95 | 314.25 | 6.70 | 2.13 |
Dhatre Udyog | 120.34 | 111.10 | 117.00 | 114.61 | 2.39 | 2.09 |
GCM Capital | 3.57 | 3.37 | 3.57 | 3.50 | 0.07 | 2.00 |
Starlit Power | 4.84 | 4.65 | 4.72 | 4.63 | 0.09 | 1.94 |
Starlineps Ent. | 108.20 | 106.25 | 108.20 | 106.25 | 1.95 | 1.84 |
Zeal Aqua | 6.69 | 6.57 | 6.68 | 6.57 | 0.11 | 1.67 |
Tejnaksh | 35.00 | 33.80 | 34.79 | 34.30 | 0.49 | 1.43 |
Ceinsys Tech | 204.90 | 197.50 | 201.00 | 198.40 | 2.60 | 1.31 |
Mitsu Chem Plas | 184.15 | 180.00 | 183.95 | 181.60 | 2.35 | 1.29 |
Naysaa Sec | 157.10 | 155.00 | 156.95 | 154.95 | 2.00 | 1.29 |
Lancer Containe | 190.00 | 185.00 | 186.65 | 184.75 | 1.90 | 1.03 |
Globalspace Tec | 34.95 | 33.70 | 34.00 | 33.68 | 0.32 | 0.95 |
Yash Chemex | 88.00 | 86.10 | 87.80 | 87.02 | 0.78 | 0.90 |
Garment Mantra | 4.63 | 4.52 | 4.59 | 4.56 | 0.03 | 0.66 |
SVP Housing | 76.00 | 73.05 | 76.00 | 75.55 | 0.45 | 0.60 |
Raghav Producti | 1,055.00 | 1,035.30 | 1,046.00 | 1,040.00 | 6.00 | 0.58 |
Vishal Fabrics | 16.70 | 16.49 | 16.58 | 16.49 | 0.09 | 0.55 |
Valiant Organic | 508.25 | 503.75 | 506.40 | 503.85 | 2.55 | 0.51 |
Radhika Jewel | 35.63 | 34.70 | 34.96 | 34.80 | 0.16 | 0.46 |
Prime Fresh | 225.00 | 225.00 | 225.00 | 224.00 | 1.00 | 0.45 |
Darshan Orna | 2.95 | 2.76 | 2.86 | 2.85 | 0.01 | 0.35 |
Universal Auto | 145.65 | 136.35 | 140.05 | 139.70 | 0.35 | 0.25 |
Growington Vent | 174.15 | 173.50 | 173.70 | 173.40 | 0.30 | 0.17 |
THINKINK PICTUR | 95.20 | 94.69 | 94.74 | 94.71 | 0.03 | 0.03 |
Aditya Consumer | 56.01 | 56.00 | 56.01 | 56.00 | 0.01 | 0.02 |
Dates | FII Net |
DII Net |
Total |
---|---|---|---|
27-Jul-2023 | -3,979.44 | 2,528.15 | -1 |
26-Jul-2023 | 922.84 | 470.10 | 1392.94 |
25-Jul-2023 | 1,088.76 | -333.70 | -332.7 |
View All |