The company said its Q1 PAT topped the profit of the entire FY23. Revenue also more than doubled during the quarter. Expenses were also lower.
Index | Prices | Change | Change% |
---|---|---|---|
Sensex | 66,015.03 | -251.79 | -0.38% |
Nifty 50 | 19,604.85 | -55.05 | -0.28% |
Nifty Bank | 45,471.20 | -208.10 | -0.46% |
Biggest Gainer | Prices | Change | Change% |
---|---|---|---|
Power Grid Corp | 259.75 | 9.05 | +3.61% |
Biggest Loser | Prices | Change | Change% |
---|---|---|---|
Bajaj Finserv | 1,579.55 | -35.00 | -2.17% |
Best Sector | Prices | Change | Change% |
---|---|---|---|
Nifty Energy | 26429.50 | 331.80 | +1.27% |
Worst Sector | Prices | Change | Change% |
---|---|---|---|
Nifty IT | 29495.00 | -250.00 | -0.84% |
The company said its Q1 PAT topped the profit of the entire FY23. Revenue also more than doubled during the quarter. Expenses were also lower.
Dhabriya Polywood Ltd. has received the work order/LOA from DLF for Supply & Installation of uPVC Windows & Doors for a total value of Rs 7.87 crore including GST.
Shares of Blue Dart Express slumped about 5 percent on July 28 after the company’s poor performance in the June quarter disappointed investors. Consolidated revenue fell 4 percent YoY to Rs 1,237.55 crore whereas net profit declined 48 percent to Rs 61.28 crore in the quarter ended June. The company has only one operating segment, which is the integrated air and ground transportation and distribution.
Operating margin shrunk to 15.40 percent from 20.66 percent a year ago, weighed by a surge in other expenses and higher depreciation and amortization expenses. Read More
Company | CMP | Chg(%) | Volume |
---|---|---|---|
Tata Power | 229.80 | 4.08 | 568.96k |
Power Grid Corp | 258.10 | 2.99 | 171.78k |
NTPC | 207.25 | 2.6 | 2.20m |
ABB India | 4,486.85 | 1.9 | 4.90k |
CG Power | 403.75 | 1.69 | 57.09k |
Adani Trans | 818.45 | 1.63 | 121.19k |
Adani Power | 256.40 | 1.3 | 381.76k |
JSW Energy | 292.65 | 1.18 | 23.48k |
NHPC | 49.73 | 1.08 | 588.05k |
Adani Green Ene | 1,125.35 | 0.59 | 45.99k |
Bharat Electronics Ltd (BEL) gained 3.5 percent on July 28, a day after the state-owned aerospace and defence electronics manufacturer reported a 23 percent year-on-year (YoY) rise in net profit at Rs 530.84 crore for the June quarter.
In the corresponding period last year, profit after tax came in at Rs 431.49 crore. Revenue from operations stood at Rs 3,446.69 crore, up from Rs 3,063.58 crore in the year-ago period.
The EBITDA margin expanded to 18.9 percent from 16.5 percent in the year- ago quarter, supported by a decline in the cost of materials consumed and consumption of stock-in-trade. Read More
Shares of Indian Hotels jumped nearly 2 percent in early trade on July 28, after the hospitality major reported a set of strong first earnings. The stock later gave up some of its gains and was trading 1.05 percent higher at Rs 389 at 9.40 am.
Quarterly net profit rose 31 percent year-on-year to Rs 222 crore and revenue 17 percent YoY to Rs 1,516 crore, the company said in a filing to the exchanges yesterday.
EBITDA or operating profit grew 13 percent YoY to Rs 459 crore. Meanwhile, the company is going to acquire 100 percent equity of Zambia-based Pamodzi Hotels Plc, from Tata International Singapore Pte Ltd.
The Sensex was down 210.73 points or 0.32% at 66,056.09, and the Nifty was down 42.10 points or 0.21% at 19,617.80. About 1696 shares advanced, 1274 shares declined, and 127 shares unchanged.
Company | CMP Chg(%) | Volume | Value(Rs cr) |
---|---|---|---|
HDFC Bank | 1,654.20 -1.13 | 5.19m | 860.62 |
Intellect Desig | 678.00 17.46 | 9.73m | 634.87 |
Reliance | 2,513.75 0.44 | 2.33m | 587.88 |
RBL Bank | 237.60 2.15 | 22.28m | 534.51 |
Rail Vikas | 121.85 -3.29 | 33.35m | 407.03 |
Axis Bank | 952.65 -0.76 | 4.15m | 394.66 |
REC | 195.85 4.06 | 18.26m | 351.69 |
Bajaj Finance | 7,263.00 -0.29 | 456.28k | 331.75 |
ICICI Bank | 983.90 -0.64 | 3.31m | 325.37 |
Infosys | 1,344.15 -0.67 | 2.39m | 323.73 |
We have seen a healthy response to the initial public offering of Yatharth Hospital & Trauma Care Services from investors on July 28, the final day of bidding. Investors have applied for 6.92 crore equity shares, against the issue size of 1.65 crore shares, buying 4.19 times.
Retail investors have bid 4.27 times the allotted quota, while high-networth individuals (non-institutional investors) have bought 9.10 times the reserved portion.
The part set aside for qualified institutional buyers was subscribed 0.29 percent.
-Overweight rating, target at Rs 2,200 per share
-Profit before tax in-line with estimate
-Lower credit costs offset PPoP 5 percent below estimate from lower NIM & higher employee costs
-Stage 2+3 assets improved QoQ, coverage rose, AUM & disbursements did well
Company | CMP Chg(%) | Today Vol 5D Avg Vol | Vol Chg(%) |
---|---|---|---|
Kiran Vyapar | 159.50 13.93% | 88.25k 7,769.60 | 1,036.00 |
Greenlam Ind | 496.00 6.06% | 25.36k 2,728.80 | 829.00 |
Arnold Holdings | 20.30 -3.33% | 23.83k 3,049.60 | 681.00 |
Alembic | 83.55 6.49% | 208.28k 28,304.20 | 636.00 |
Fino Payments | 325.90 11.69% | 91.58k 15,816.60 | 479.00 |
Chemfab Alkalis | 326.65 -7.52% | 30.45k 5,702.20 | 434.00 |
Bal Pharma | 98.40 4.81% | 37.24k 7,195.00 | 418.00 |
Exxaro Tiles | 123.00 10.96% | 85.95k 17,651.80 | 387.00 |
B and A | 275.75 6.06% | 14.62k 3,119.80 | 368.00 |
EVERFIN | 68.38 8.85% | 30.68k 6,687.00 | 359.00 |
Bharat Forge shares rose nearly 3 percent and reached a 52-week high of Rs 922.95 in early trading on July 28. This surge comes as the company's subsidiary is set to acquire a 26 percent stake in Ratnakar Energy Private Limited (REPL).
As of 09:28 hrs, however Bharat Forge had given up early gains and was quoting at Rs 902.95, or 0.60 percent gain on the BSE.
J S Auto Cast Foundry India Private Limited, a step-down subsidiary of Bharat Forge, is planning to acquire 26 percent of equity shares in Ratnakar Energy Private Limited. REPL is involved in the power generation and transmission business, and the acquisition aims to purchase solar power from REPL under the group captive scheme. Read More