BSE Live
Jul 28, 11:35Prev. Close
48.19
Open Price
48.51
Bid Price (Qty.)
50.74 (500)
Offer Price (Qty.)
50.79 (1352)
NSE Live
Jul 28, 11:35Prev. Close
48.15
Open Price
48.95
Bid Price (Qty.)
50.75 (1001)
Offer Price (Qty.)
50.80 (10622)
Key Financial Ratios of Utkarsh Small Finance Bank (in Rs. Cr.) | Mar 23 | |
Per Share Ratios | ||
Basic EPS (Rs.) | 4.52 | |
Diluted EPS (Rs.) | 4.51 | |
Cash EPS (Rs.) | 5.17 | |
Book Value [Excl. Reval Reserve]/Share (Rs.) | 22.33 | |
Book Value [Incl. Reval Reserve]/Share (Rs.) | 22.33 | |
Dividend/Share (Rs.) | 0.00 | |
Operating Revenue / Share (Rs.) | 27.96 | |
Net Profit/Share (Rs.) | 4.52 | |
Per Employee Ratios | ||
Interest Income/ Employee (Rs.) | 1,624,079.23 | |
Net Profit/ Employee (Rs.) | 262,254.86 | |
Business/ Employee (Rs.) | 17,361,842.26 | |
Per Branch Ratios | ||
Interest Income/ Branch (Rs.) | 30,180,479.52 | |
Net Profit/ Branches (Rs.) | 4,873,516.87 | |
Business/ Branches (Rs.) | 322,637,415.66 | |
Key Performance Ratios | ||
ROCE (%) | 4.64 | |
CASA (%) | 20.88 | |
Net Profit Margin (%) | 16.14 | |
Operating Profit Margin (%) | 4.19 | |
Return on Assets (%) | 2.11 | |
Return on Equity / Networth (%) | 20.22 | |
Net Interest Margin (X) | 7.99 | |
Cost to Income (%) | 50.77 | |
Interest Income/Total Assets (%) | 13.10 | |
Non-Interest Income/Total Assets (%) | 1.56 | |
Operating Profit/Total Assets (%) | 0.55 | |
Operating Expenses/Total Assets (%) | 5.17 | |
Interest Expenses/Total Assets (%) | 5.10 | |
Valuation Ratios | ||
Enterprise Value (Rs. Cr) | 0.00 | |
EV Per Net Sales (X) | 0.00 | |
Price To Book Value (X) | 0.00 | |
Price To Sales (X) | 0.00 | |
Retention Ratios (%) | 100.00 | |
Earnings Yield (X) | 0.00 |
27.07.2023
21.07.2023
Second best debut in 2023: Utkarsh Small Finance Bank stuns despite sharp market correction
21.07.2023
21.07.2023
Strong listing | Utkarsh Small Finance Bank debuts with 60% premium