BSE Live
Jul 28, 11:35Prev. Close
48.19
Open Price
48.51
Bid Price (Qty.)
50.74 (500)
Offer Price (Qty.)
50.79 (1352)
NSE Live
Jul 28, 11:35Prev. Close
48.15
Open Price
48.95
Bid Price (Qty.)
50.75 (1001)
Offer Price (Qty.)
50.80 (10622)
Profit & Loss account of Utkarsh Small Finance Bank (in Rs. Cr.) | Mar 23 | |
12 mths | ||
INCOME | ||
Interest / Discount on Advances / Bills | 2,278.12 | |
Income from Investments | 150.54 | |
Interest on Balance with RBI and Other Inter-Bank funds | 76.29 | |
Others | 0.03 | |
Total Interest Earned | 2,504.98 | |
Other Income | 299.31 | |
Total Income | 2,804.29 | |
EXPENDITURE | ||
Interest Expended | 975.95 | |
Payments to and Provisions for Employees | 570.06 | |
Depreciation | 58.66 | |
Operating Expenses (excludes Employee Cost & Depreciation) | 361.30 | |
Total Operating Expenses | 990.01 | |
Provision Towards Income Tax | 125.74 | |
Provision Towards Deferred Tax | 5.57 | |
Other Provisions and Contingencies | 302.51 | |
Total Provisions and Contingencies | 433.82 | |
Total Expenditure | 2,399.78 | |
Net Profit / Loss for The Year | 404.50 | |
Net Profit / Loss After EI & Prior Year Items | 404.50 | |
Profit / Loss Brought Forward | 253.72 | |
Total Profit / Loss available for Appropriations | 658.23 | |
APPROPRIATIONS | ||
Transfer To / From Statutory Reserve | 101.13 | |
Transfer To / From Capital Reserve | 0.00 | |
Transfer To / From Revenue And Other Reserves | -10.52 | |
Dividend and Dividend Tax for The Previous Year | 0.00 | |
Equity Share Dividend | 0.00 | |
Tax On Dividend | 0.00 | |
Balance Carried Over To Balance Sheet | 569.41 | |
Total Appropriations | 658.23 | |
OTHER INFORMATION | ||
EARNINGS PER SHARE | ||
Basic EPS (Rs.) | 4.52 | |
Diluted EPS (Rs.) | 4.51 | |
DIVIDEND PERCENTAGE | ||
Equity Dividend Rate (%) | 0.00 |
27.07.2023
21.07.2023
Second best debut in 2023: Utkarsh Small Finance Bank stuns despite sharp market correction
21.07.2023
21.07.2023
Strong listing | Utkarsh Small Finance Bank debuts with 60% premium