
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 122 | 240.00 | 240.15 | 200 |
| 1996 | 239.95 | 240.20 | 803 |
| 1715 | 239.90 | 240.25 | 1419 |
| 2452 | 239.85 | 240.30 | 884 |
| 2645 | 239.80 | 240.35 | 2536 |
| 275139 | Total | Total | 322731 |
As on 28 Jul, 2023 | 11:11
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 122 | 240.00 | 240.15 | 200 |
| 1996 | 239.95 | 240.20 | 803 |
| 1715 | 239.90 | 240.25 | 1419 |
| 2452 | 239.85 | 240.30 | 884 |
| 2645 | 239.80 | 240.35 | 2536 |
| 275139 | Total | Total | 322731 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
| Open | 235.95 |
| Previous Close | 236.60 |
| Volume | 5,320,919.00 |
| Value (Lacs) | 12,735.62 |
| VWAP | 239.90 |
| Beta |
| High | 242.65 |
| Low | 235.45 |
| UC Limit | 260.25 |
| LC Limit | 212.95 |
| 52 Week High | 287.00 |
| 52 Week Low | 170.10 |
| TTM EPS See historical trend | 0.50 (-95.02% YoY) |
| TTM PE See historical trend | 478.70 (High PE) |
| P/B See historical trend | 2.15 (Average P/B) |
| Face Value | 1.00 |
| Mkt Cap (Rs. Cr.) | 22,990 |
| Dividend Yield | 0.00 |
| 20D Avg Volume | 18,192,540 |
| 20D Avg Delivery(%) | 25.57 |
| Sector PE | 27.47 |
| Book Value Per Share | 111.63 |
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
Zee forms interim committee to oversee operations as SEBI order bans Punit Goenka Jul 17 2023 03:07 PM
Zee Entertainment Enterprises Q1 PAT may dip 66.9% YoY to Rs. 45.1 cr: Prabhudas Lilladher Jul 14 2023 11:07 AM
NCLT reserves order on Zee, Sony merger Jul 11 2023 11:07 AM
Zee Entertainment, IndusInd Bank announce settlement, NCLAT disposes of appeal Jul 03 2023 11:07 AM
| Qty 1364308 | Price 265.85 | % Traded 0.14 |
| Qty 1364308 | Price 265.85 | % Traded 0.14 |
| Qty 1364308 | Price 265 | % Traded 0.14 |
| Qty 1364308 | Price 265 | % Traded 0.14 |
| Qty 733999 | Price 267.5 | % Traded 0.08 |
| Qty 519774 | Price 267.5 | % Traded 0.05 |
| Qty 733999 | Price 267.5 | % Traded 0.08 |
| Qty 519774 | Price 267.5 | % Traded 0.05 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 7500000 | Price 191.44 | % Traded 0.78 |
| Qty 6500000 | Price 184.63 | % Traded 0.68 |
| Qty 11019999 | Price 204.5 | % Traded 1.15 |
| Qty 9019998 | Price 204.5 | % Traded 0.94 |
| Qty 6420000 | Price 204.5 | % Traded 0.67 |
| Qty 4815000 | Price 204.5 | % Traded 0.50 |
| Qty 49112015 | Price 204.5 | % Traded 5.11 |
| Qty 6246113 | Price 263.7 | % Traded 0.65 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 1349000 | Price 401.7 | % Traded 0.14 | Post Tnx Hold. 23.36% |
| Qty 2001350 | Price 398.8 | % Traded 0.21 | Post Tnx Hold. 23.36% |
| Qty 9485500 | Price 354.4 | % Traded 0.99 | Post Tnx Hold. 23.23% |
| Qty 50000 | Price 434.54 | % Traded 0.01 | Post Tnx Hold. 25.14% |
| Qty 50000 | Price 425.25 | % Traded 0.01 | Post Tnx Hold. 25.13% |
| Qty 475000 | Price 436.65 | % Traded 0.05 | Post Tnx Hold. 25.14% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 54289829 | Price 0 | % Traded 5.65 | Post Tnx Hold. 0.01% |
| Qty 1500978 | Price 0 | % Traded 0.15 | Post Tnx Hold. 5.12% |
| Qty 20555560 | Price 0 | % Traded 2.14 | Post Tnx Hold. 7.31% |
| Qty 20030713 | Price 0 | % Traded 2.09 | Post Tnx Hold. 7.24% |
| Qty 1613633 | Price 0 | % Traded 0.17 | Post Tnx Hold. 5.15% |
| Qty 52935068 | Price 0 | % Traded 5.51 | Post Tnx Hold. 5.66% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
|---|---|---|---|---|---|---|---|---|---|---|
| Zee Entertain | 239.50 | 1.23 | 23,004.44 | 479.00 | 2.28 | 0.44 | -3.45 | 47 | 8,087 | 0.00 |
| Sun TV Network | 541.65 | 2.21 | 21,345.59 | 12.51 | 2.62 | 18.40 | 14.27 | 1,703 | 3,772 | 0.00 |
| TV18 Broadcast | 39.95 | 1.14 | 6,848.87 | 53.99 | 1.09 | 2.48 | 6.82 | 82 | 5,912 | 0.88 |
| Network 18 | 58.00 | 0.96 | 6,072.30 | - | 1.32 | -12.48 | -10.97 | -101 | 6,222 | 8.61 |
| NDTV | 228.70 | -1.19 | 1,474.46 | 30.25 | 5.74 | 17.42 | -10.87 | 52 | 385 | 0.01 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>