Moneycontrol
Top News

A fund that's to be a backstop for debt MFs: What it means

Moneycontrol News Jul 28, 2023 11:17 AM IST By Moneycontrol.com

Price and Volume

Index Price Change %Chg
SENSEX 66,014.60 -252.22 -0.38
NIFTY 50 19,605.45 -54.45 -0.28
NIFTY Midcap 100 37,228.95 77.35 0.21
NIFTY Smallcap 100 11,603.95 25.20 0.22
Index Price Change %Chg
GIFT NIFTY (Jul 28) 19,720.50 -43.50 -0.22
Dow Jones (Jul 28) 35,282.72 -237.40 -0.67
Nasdaq (Jul 28) 14,050.11 -77.17 -0.55
S&P 500 (Jul 28) 4,537.41 -29.34 -0.64

Most Active Stocks

Company Price Change %Chg
HDFC Bank 1,656.55 -16.60 -0.99
Reliance 2,508.15 5.45 0.22
Intellect Desig 684.05 106.85 18.51
RBL Bank 236.95 4.35 1.87
Tata Power 231.90 11.00 4.98

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2023-07-27 -3979.44 2528.15
2023-07-26 922.84 470.10
2023-07-25 1088.76 -333.70
2023-07-24 -82.96 934.87
Date Equity (Net) Debt (Net)
2023-07-26 1130.96 21.66
2023-07-25 2854.80 39.13
2023-07-24 230.51 163.39
2023-07-21 -1405.07 225.22
Company Price Change %Chg
Indiabulls Hsg 136.65 9.05 7.09
Tata Power 232.00 11.10 5.02
Tata Chemicals 1,036.85 43.20 4.35
Power Grid Corp 260.60 9.90 3.95
HDFC AMC 2,539.05 92.40 3.78
Company Price Change %Chg
Glenmark 796.45 -25.90 -3.15
Dr Lal PathLab 2,409.10 -72.85 -2.94
HINDPETRO 283.00 -7.70 -2.65
IOC 96.10 -2.50 -2.54
MOTHERSON 97.80 -2.55 -2.54