Indices | Price | Change | % Chg |
---|---|---|---|
Nifty 50 | 19603.60 | -56.30 | -0.29 |
BSE Sensex | 66010.78 | -256.04 | -0.39 |
Nifty Bank | 45442.20 | -237.10 | -0.52 |
Nifty IT | 29516.00 | -229.00 | -0.77 |
BSE SmallCap | 34506.57 | 127.32 | 0.37 |
BSE MidCap | 30065.91 | 69.97 | 0.23 |
Nifty Auto | 15504.40 | -67.60 | -0.43 |
BSE Cap Goods | 43348.89 | 81.25 | 0.19 |
BSE Cons Durable | 42127.08 | -173.18 | -0.41 |
BSE FMCG | 18970.65 | 61.62 | 0.33 |
BSE Healthcare | 27688.90 | 63.62 | 0.23 |
BSE Metals | 21627.70 | -56.36 | -0.26 |
Company | Price | Stock Recommendation | |
---|---|---|---|
Allied Digital | 144.75 | BUY | Buy Allied Digital Services; target of Rs 213: Profitmart |
Dixon Technolog | 4017.35 | BUY | Reduce Dixon Technologies India; target of Rs 3600: ICICI Securities |
HDFC AMC | 2542.00 | HOLD | Hold HDFC Asset Management Company; target of Rs 2550: ICICI Securities |
SRF | 2169.25 | HOLD | Hold SRF; target of Rs 2135: ICICI Securities |
Greenply Ind | 169.90 | BUY | Buy Greenply Industries; target of Rs 239: ICICI Securities |
Jubilant Food | 474.65 | BUY | Buy Jubilant Foodworks; target of Rs 590: ICICI Securities |
Jyothy Labs | 297.35 | BUY | Buy Jyothy Labs; target of Rs 340: ICICI Securities |
L&T Finance | 131.75 | BUY | Buy Larsen and Toubro Finance Holding; target of Rs 160: ICICI Direct |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 71.580 | 5.2 | 17.1 | 21.2 | 29.0 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 64.663 | 5.1 | 16.8 | 20.7 | 27.9 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 272.070 | 4.0 | 11.6 | 14.4 | 18.4 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 248.170 | 3.9 | 11.2 | 13.8 | 16.9 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 265.777 | 1.6 | 11.9 | 13.1 | 10.8 |
JM Large Cap Fund - D (G) | Large Cap Fund | 125.693 | 5.0 | 12.1 | 12.1 | 21.0 |
JM Large Cap Fund (G) | Large Cap Fund | 112.817 | 5.0 | 11.9 | 11.7 | 20.1 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 52.200 | 4.3 | 11.3 | 13.9 | 19.9 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 46.260 | 4.2 | 10.9 | 13.2 | 18.3 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 52.610 | 3.7 | 9.5 | 11.9 | 13.0 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
DSP Low Duration Fund - Direct (G) | Low Duration Fund | 17.755 | 0.6 | 1.8 | 3.8 | 6.9 |
Invesco Treasury Advantage - DP (G) | Low Duration Fund | 3,416.380 | 0.6 | 1.8 | 3.7 | 6.7 |
DSP Low Duration Fund - Regular (G) | Low Duration Fund | 17.298 | 0.6 | 1.7 | 3.7 | 6.5 |
Invesco Treasury Advantage (G) | Low Duration Fund | 3,294.368 | 0.6 | 1.7 | 3.6 | 6.4 |
Edelweiss Bank & PSU Debt-Reg (G) | Short Duration Fund | 21.309 | 0.5 | 1.3 | 3.8 | 7.2 |
Mirae Asset STF - Direct (G) | Short Duration Fund | 14.282 | 0.6 | 1.7 | 4.0 | 7.0 |
Mirae Asset STF - Regular (G) | Short Duration Fund | 13.684 | 0.5 | 1.5 | 3.5 | 6.1 |
DSP Strategic Bond Fund - Direct (G) | Dynamic Bond Fund | 3,046.516 | 0.5 | 2.4 | 5.7 | 8.0 |
DSP Strategic Bond Fund - IP (G) | Dynamic Bond Fund | 2,895.454 | 0.5 | 2.2 | 5.3 | 7.3 |
DSP Government Securities - DP (G) | Gilt Fund | 86.398 | 0.4 | 1.7 | 4.8 | 8.0 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
CR Equity Hybrid Fund - DP - (G) | Aggressive Hybrid Fund | 301.560 | 3.6 | 9.7 | 12.4 | 16.7 |
CR Equity Hybrid Fund - RP - (G) | Aggressive Hybrid Fund | 272.600 | 3.5 | 9.4 | 11.8 | 15.3 |
SBI Equity Hybrid Fund - D (G) | Aggressive Hybrid Fund | 242.114 | 3.5 | 9.1 | 10.8 | 13.5 |
SBI Equity Hybrid Fund (G) | Aggressive Hybrid Fund | 222.105 | 3.5 | 8.9 | 10.5 | 12.7 |
LIC MF Debt Hybrid Fund - D (G) | Conservative Hybrid Fund | 77.268 | 0.9 | 2.8 | 4.4 | 7.2 |
LIC MF Debt Hybrid Fund (G) | Conservative Hybrid Fund | 71.065 | 0.8 | 2.6 | 4.0 | 6.2 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
No data found |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 71.580 | 5.2 | 17.1 | 21.2 | 29.0 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 64.663 | 5.1 | 16.8 | 20.7 | 27.9 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 272.070 | 4.0 | 11.6 | 14.4 | 18.4 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 248.170 | 3.9 | 11.2 | 13.8 | 16.9 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 265.777 | 1.6 | 11.9 | 13.1 | 10.8 |
JM Large Cap Fund - D (G) | Large Cap Fund | 125.693 | 5.0 | 12.1 | 12.1 | 21.0 |
JM Large Cap Fund (G) | Large Cap Fund | 112.817 | 5.0 | 11.9 | 11.7 | 20.1 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 52.200 | 4.3 | 11.3 | 13.9 | 19.9 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 46.260 | 4.2 | 10.9 | 13.2 | 18.3 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 52.610 | 3.7 | 9.5 | 11.9 | 13.0 |
Equity | Lot Size | Offer Price | Open | Close |
---|---|---|---|---|
Yatharth Hospit | 50 | 285 | 26-07 | 28-07 |
Khazanchi Jewel | 1000 | 140 | 24-07 | 28-07 |
Shri Techtex | 2000 | 54 | 26-07 | 28-07 |
Zeal Global | 1200 | 103 | 28-07 | 01-08 |
Equity | Date |
---|---|
Suraj_Estate_Developers_Limited_DRHP(Suraj_Estate_Developers_Limited_DRHP) | 26-Jul |
Mukka_Proteins_Limited_Addendum_to_the_DRHP(Mukka_Proteins_Limited_Addendum_to_the_DRHP) | 26-Jul |
Sai_Silks_(Kalamandi)_Limited_Addendum_to_the_DRHP(Sai_Silks_(Kalamandi)_Limited_Addendum_to_the_DRHP) | 26-Jul |
Updater_Services_Limited_Addendum_to_DRHP(Updater_Services_Limited_Addendum_to_DRHP) | 24-Jul |
Equity | Issue Price | Listing Date | Listing Open | Listing Close | Listing Gains % | CMP | Current Gains % |
---|---|---|---|---|---|---|---|
Asarfi Hospital | 52 | 26-07 | 98.80 | 103.74 | 99.5 | 103.48 | 99.00 |
Ahasolar Tech | 157 | 21-07 | 203.00 | 213.15 | 35.76 | 271.85 | 73.15 |
UTKARSHBNK | 25 | 21-07 | 52.80 | 47.94 | 91.76 | 50.93 | 103.72 |
Acceleratebs In | 110 | 19-07 | 90.00 | 114.97 | 5 | 115.00 | 5.02 |